,
bandwidth | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
ʻO ka nui nui loa | 100 | 150 | 200 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
ʻO ka palapala hoʻoili | Ka mana mana (Kw) | memo |
ʻO ka hoʻokele pololei me ka hoʻohui elastic | 2.2~37 | I ka mana o 220 kw a emi mai ʻO ka volt he 380 v I ka mana o 220 kw a oi ʻO ka volta he 6000 v |
Y moʻo moʻo me ka hydraulic hui | 45~315 | |
Hoʻokele pololei me ka pahu uila | 2.2~55 |
bandwidth B mm | V, m/s | |||||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4 | 4.5 | 5.0 | 5.6 | 6.5 | |
Ka hiki ke lawe IV,m3/h | ||||||||||||
500 | 69 | 87 | 108 | 139 | 174 | 217 | -- | -- | -- | -- | -- | -- |
650 | 127 | 159 | 198 | 254 | 318 | 397 | -- | -- | -- | -- | -- | -- |
800 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | -- | -- | -- | -- | -- |
1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | -- | -- | -- | -- |
1200 | -- | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | -- | -- |
1400 | -- | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | -- | -- |
1600 | -- | -- | -- | -- | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | -- |
1800 | -- | -- | -- | -- | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 |
2000 | -- | -- | -- | -- | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 |
2200 | -- | -- | -- | -- | -- | -- | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 |
2400 | -- | -- | -- | -- | -- | -- | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Nānā:
1. Hoʻohālikelike ʻia ka hiki ke lawe e like me ka lawe ʻana i ka paepae, ʻo ka dynamic stacking Angle ʻo 20 °, a ʻo ke ʻano idler groove he 35 °.
2. ʻO ka māmā holo kāʻei (4.5) a me (5.6) m/s ma ka pākaukau he mau waiwai maʻamau ʻole a ʻaʻole ʻōlelo ʻia.