,
kumu hoʻohālike | Rotor × Anawaena lōʻihi /mm | Rotor māmā r/min | ʻO ka nui o ka pahu hānai nui /mm | Ka hoʻokuʻu ʻana i ka nui ʻāpana /mm | Hiki ke hana/T · H1 | kaʻa kaʻa | ʻO ke ʻano o ka nui (lōʻihi x laula x kiʻekiʻe) /mm | |
kumu hoʻohālike | Mana/kw | |||||||
PCH-0402 | 400×200 | 960 | 200 | ≤30 | 8~12 | Y132M2-6 | 5.5 | 810×890×560 |
PCH-0404 | 400×400 | 970 | 16~25 | Y160L-6 | 11 | 980×890×570 | ||
PCH-0604 | 600×400 | 970 | 22~23 | Y180L-6 | 15 | 1050×1270×800 | ||
PCH-0606 | 600×600 | 980 | 30~60 | Y225M-6 | 30 | 1350×1270×820 | ||
PCH-0808 | 800×800 | 740 | 300 | 75~105 | Y280M-8 | 45 | 1750×1620×1080 | |
PCH-1010 | 1000×1000 | 160~200 | Y315M2-8 | 90 | 2100×2000×1340 | |||
200~245 | Y315M3-8 | 110 | ||||||
PCH-1016 | 1000×1600 | 300~350 | JS128-8 | 155 | 3700×2000×1350 | |||
400~500 | Y400-8 | 220 | ||||||
PCH-1216 | 1200×1600 | 740 | 350 | 500~620 | Y400-8 | 280 | 3100×2800×1750 | |
620~800 | Y450-8 | 355 |
Nānā:
1. Hoʻokuʻu ʻia ka nui ʻāpana hiki ke koho arbitrarily i loko o 3 ~ 60mm.Inā ʻaʻole ʻoi aku ka nui o ka nui o ka hoʻokuʻu ʻana ma mua o 15mm, pono ka mana hana he 60% o ka waiwai i helu ʻia ma ka papa;Inā ʻo 3mm ka nui o ka hoʻokuʻu ʻana a ʻaʻole ʻoi aku ka nui o ka wai ma mua o 10%, pono ka mana hana he 30% o ka waiwai i helu ʻia ma ka papa.
2. Ke kauoha ʻana, pono e hōʻike i ka inoa o ka mea i haʻihaʻi ʻia a me ka nui o ka hoʻokuʻu ʻana, ke kumu hoʻohālike e pono ai a me ke ʻano o ka hoʻonohonoho ʻana (hema a ʻākau paha i kau ʻia), ka mana kaʻa a me ka uila, inā pono ka hopper a bypass groove.