,
kumu hoʻohālike | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
ʻAno hopper | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Ka holo ana m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Bākeke mm ākea | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Ka nui o ka bakeke L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
ʻO ka bākeke mai mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Ke kuhi kaulahao mm | 18X64 | 18X64 | 18X64 | 18X64 | 22X86 | 22X86 | 26X92 | 26X92 | ||||||||
Kūleʻa sprocket mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Ka māmā holo m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Nānā:
1. ʻO ka mana o ka bākeke ma ka pākaukau ka CALCULATED bucket capacity, a ua helu ʻia ka mana lawe e like me ka coefficient hoʻopiha 0.6.
2.TH ano hopper hopper hoʻohana:
Zh - bakeke hohonu: lawe i nā mea pulu, e like me ke kō, ke one pulu, etc.
Sh-- Bākeke hohonu: lawe i ka pauka kaumaha i nā mea liʻiliʻi liʻiliʻi, e like me ka sima, ke one, ka lanahu, etc.
3.HL ano hopper hopper hoʻohana:
Q-- Paʻu pōʻai lalo o ka hopper: lawe i ka pulu, maʻalahi e agglomerate, paʻakikī e hoʻolei i nā mea, e like me ke one pulu, ka lanahu pulu, etc.
S-- Hopper puni honua hohonu: lawe i ka maloʻo, wehe, maʻalahi e hoʻolei i nā mea, e like me ka sima, ka lanahu, ka ʻiliʻili, etc.